Current clamp - MT-CLAMP-UT216C
incl. VAT€86,25
Price incl. VAT: €86,25
Ex. VAT: €69,00
Total discount:
VAT: €17,25
In Stock
SKU: MT-CLAMP-UT216C
- SKU: MT-CLAMP-UT216C
- Current clamp
- LED display up to 6000 accounts
- DC and AC current measurement up to 600A
- DC voltage measurement up to 750A and AC voltage measurement up to 1000A
- High AC accuracy with True RMS function
- Resistance, Capacitance and Frequency Measurement
- Temperature measurement between -40°C~1000°C
- Buzzer for continuity test


- MT-CLAMP-UT216C
- Current clamp
- LED backlight display up to 6000 accounts
- DC and AC current measurement up to 600 A
- DC voltage measurement up to 1000V and AC voltage measurement up to 750 V
- High accuracy in AC with built-in True RMS function
- Resistance, Capacitance and Frequency Measurement
- Buzzer for continuity test
- Diode test
- Automatic shutdown
SKU | MT-CLAMP-UT216C |
Brand | Uni-T |
Measuring range DC and AC current | 600A |
DC voltage measuring range | 1000V |
AC voltage measuring range | 750A |
Accuracy | DC current: ±(2.5%+5) AC current: ±(2.5%+5); Frequency of response: 40~400Hz DC voltage: ±(0.8%+1) AC voltage: ±(1.2%+5); Frequency of response: 40~400Hz |
Resistance measuring range | 60MΩ ±(1%+2) |
Capacitance measuring range | 60mF ±(4%+5) |
Frequency measurement range | 10Hz~1MHz ±(0.1%+4) |
Temperature measurement range | -40ºC~1000ºC ±(2%+5) |
Display accounts | Up to 6000 |
Display dimensions | 38mm x 24mm |
Auto Range / Manual Range / True RMS | Yes, it has |
Diode test | Around 3V |
VFC and NCV function (Non-contact voltage detection) | Yes, it is available |
Relative mode | Yes, it is available |
MAX/MIN register | Yes, it is available |
Continuity test | Yes, it is available |
Low battery indicator | If you have (<3.6V) |
Input protection | Yes, it is available |
Input impedance DCV | <10MΩ |
Consumption | 3 x batteries (R03) 1.5V |
Dimensions | 220 (H) x 75 (W) x 40 (D) mm |
Weight | 231.7 g |
Reviews
There are yet no reviews for this product.